Detail | Kod | Autor | Název CD | Rok | Cena od | Pøít. | Košík | Oblíbené |
| 9081 | D.A.D. | GOOD CLEAN FAMILY ENTERTAINMENT YOU CAN TRUST | 1995 | 30 |  | | |
| 7313 | D.A.D. | HELPYOURSELFISH | 1995 | 30 |  | | |
| 52741 | D.A.D. | SCARE YOURSELF | 2006 | 30 |  | | |
| 11612 | D.A.D. | SIMPATICO | 1997 | 30 |  | | |
| 22159 | D.A.D. | SOFT DOGS/PROG.BLUESROCK/ | 2002 | 30 |  | | |
| 16094 | D.I.T.C. | D.I.T.C. | 2000 | 30 |  | | |
| 6035 | D.O.A. | LOGGERHEADS | 1993 | 30 |  | | |
| 10446 | D.O.A. | NEW YORK CITY SPEEDCORE | 1997 | 30 |  | | |
| 9032 | D.O.A. | THE BLACK SPOT | 1995 | 30 |  | | |
| 8960 | D.R.I. | FULL SPEED AHEAD | 1995 | 30 |  | | |
| 1388 | D.R.I. | THRASH ZONE | 1989 | 30 |  | | |
| 29531 | D´AGOSTINO GIGI | COMPILATION | 2004 | 60 |  | | |
| 21133 | D´AGOSTINO GIGI | IL GRANDE VIAGGIO VOL.1 | 2001 | 30 |  | | |
| 25080 | D´AGOSTINO GIGI | IL PROGRAMMINO/COMP.,+V.A/ | 2003 | 60 |  | | |
| 15779 | D´AGOSTINO GIGI | LAMOUR TOUJOURS I | 1999 | 60 |  | | |
| 29295 | D´AGOSTINO GIGI | LAMOUR TOUJOURS II | 2004 | 60 |  | | |
| 55090 | D´AGOSTINO GIGI | LENTO VIOLENTO | 2007 | 60 |  | | |
| 55269 | D´AGOSTINO GIGI | LENTO VIOLENTO MAN/REMIX/ | 2007 | 60 |  | | |
| 53651 | D´AGOSTINO GIGI | SOME EXPERIMENTS /MIX/ | 2006 | 60 |  | | |
| 56428 | D´AGOSTINO GIGI | SUONO LIBERO | 2008 | 60 |  | | |
| 20623 | D´AGOSTINO GIGI | TECNO FES | 2001 | 30 |  | | |
| 18447 | D´AGOSTINO GIGI | TECNO FES VOL.2 | 2001 | 30 |  | | |
| 26285 | D´AGOSTINO GIGI | UNDERCONSTRUCTION 1 | 2003 | 30 |  | | |
| 27324 | D´AGOSTINO GIGI | UNDERCONSTRUCTION 2 | 2004 | 30 |  | | |
| 29720 | D´AGOSTINO GIGI | UNDERCONSTRUCTION 3:REMIX | 2004 | 30 |  | | |
| 15876 | D´ANGELO | VOODOO | 2000 | 30 |  | | |
| 22792 | D´ARBY TERENCE TRENT | BEST OF-GREATEST HITS | 2002 | 30 |  | | |
| 399 | D´ARBY TERENCE TRENT | NEITHER FISH NOR FLESH | 1989 | 30 |  | | |
| 4650 | D´ARBY TERENCE TRENT | SYMPHONY OR DAMN | 1993 | 30 |  | | |
| 7458 | D´ARBY TERENCE TRENT | TTD´S VIBRATOR | 1995 | 30 |  | | |
| 20546 | D´ARBY TERENCE TRENT | WILDCARD | 2001 | 30 |  | | |
| 19483 | D´SOUND | TALKINTALK | 2001 | 30 |  | | |
| 27125 | D-12 /EMINEM & SPOL/ | D-12 WORLD /HIPHOP/ | 2004 | 30 |  | | |
| 19431 | D-12 /EMINEM & SPOL/ | DEVILS NIGHT | 2001 | 60 |  | | |
| 23667 | D4 | 6TWENTY /ROCK,PUNK/ | 2001 | 30 |  | | |
| 52259 | D4L | DOWN FOR LIFE | 2005 | 30 |  | | |
| 9953 | DA BRAT | ANUTHATANTRUM | 1996 | 30 |  | | |
| 24630 | DA BRAT | LIMELITE,LUV... | 2003 | 30 |  | | |
| 17219 | DA BRAT | UNRESTRICTED | 2000 | 30 |  | | |
| 12341 | DA HOOL | HERE COMES /EX HOLMES DAVID/ | 1998 | 30 |  | | |
| 22065 | DA/I/DDY P.&BAD BOY | WE INVENTED REMIX | 2002 | 30 |  | | |
| 57320 | DAATH | CONCEALERS | 2009 | 30 |  | | |
| 54683 | DAATH | HINDERERS | 2007 | 30 |  | | |
| 56856 | D-A-D | MONSTER PHILOSOPHY | 2008 | 30 |  | | |
| 14670 | DADDY PUFF | FOREVER | 1999 | 30 |  | | |
| 11060 | DADDY PUFF & FAMILY | NO WAY OUT | 1997 | 30 |  | | |
| 22315 | DAEMON | EYE FOR AN EYE /THRASH/ | 2002 | 30 |  | | |
| 10062 | DAEMON | SEVEN DEADLY SINS | 1996 | 30 |  | | |
| 12983 | DAEMONARCH | HERMETICUM /EX MOONSPEL/ | 1998 | 30 |  | | |
| 16034 | DAF /DEUTSCH AMERIKANISCHE FREUNDSCHAFT/ | PRODUKT | 1979 | 30 |  | | |
| 20222 | DAFT PUNK | ALIVE 1997 /LIVE/ | 2001 | 30 |  | | |
| 55307 | DAFT PUNK | ALIVE 2007 /LIVE PARIS/ | 2007 | 30 |  | | |
| 52312 | DAFT PUNK | BEST OF-MUSIQUE 1 93-05 | 2006 | 30 |  | | |
| 26150 | DAFT PUNK | DAFT CLUB /REMIXY/ | 2003 | 30 |  | | |
| 18467 | DAFT PUNK | DISCOVERY | 2001 | 30 |  | | |
| 10890 | DAFT PUNK | HOMEWORK | 1997 | 30 |  | | |
| 29637 | DAFT PUNK | HUMAN AFTER ALL | 2005 | 30 |  | | |
| 58791 | DAFT PUNK | TRON: LEGACY /SOUNDTRACK/ | 2010 | 30 |  | | |
| 15797 | DAIM MILAN | MILANIUM | 1999 | 30 |  | | |
| 19149 | DAIM MILAN | ZUBATEJ SVĚT | 2001 | 30 |  | | |
| 21879 | DAKOTA MOON | PLACE TO LAND /ROCKPOP/ | 2002 | 30 |  | | |
| 9486 | DALBELLO | WHORE | 1996 | 30 |  | | |
| 20428 | DALE COLIN | EXCURSIONS 03 | 2001 | 60 |  | | |
| 50636 | DÄLEK | ABSENCE | 2004 | 30 |  | | |
| 26236 | DALEK CORVIN /DJ/ | I AM A DALEK /WET&HARD/ | 2003 | 30 |  | | |
| 23983 | DALTREY R. /EX WHO/ | RIDE A ROCK HORSE /REM./ | 1975 | 30 |  | | |
| 23372 | DALTREY ROGER | ONE OF THE BOYS /REM./ | 1977 | 30 |  | | |
| 29840 | DALTREY ROGER /WHO/ | BEST OF-MOONLIGHTING | 2005 | 60 |  | | |
| 19042 | DAMAGE | SINCE YOU´VE BEEN GONE | 2001 | 30 |  | | |
| 26590 | DAMAGEPLAN /PANTERA/ | NEW FOUND POWER/HARDCORE/ | 2004 | 30 |  | | |
| 53486 | DAMIEN RICE | 9 | 2006 | 30 |  | | |
| 55572 | DAMIEN RICE | LIVE FROM UNION CHAPEL | 2007 | 30 |  | | |
| 24077 | DAMIENS | BEST OF-MÁM TĚ RÁD | 2003 | 30 |  | | |
| 13759 | DAMIENS | KŘÍDLA | 1999 | 30 |  | | |
| 21622 | DAMIENS | NECHCI ZŮSTAT SÁM | 2002 | 30 |  | | |
| 16265 | DAMIENS | SVĚT ZÁZRAKŮ | 2000 | 30 |  | | |
| 54568 | DAMICHI | BEST OF-I GRANDI SUCCESSI ITALIANI | 2007 | 30 |  | | |
| 25106 | DAMICHI | NEJVĚTŠÍ ITALSKÉ HITY | 2003 | 30 |  | | |
| 28609 | DAMICHI | NEJVĚTŠÍ ITALSKÉ HITY 2 | 2004 | 30 |  | | |
| 51073 | DAMICHI | NEJVĚTŠÍ ITALSKÉ HITY 3 | 2005 | 30 |  | | |
| 52706 | DAMICHI | NEJVĚTŠÍ ITALSKÉ HITY 4 | 2006 | 30 |  | | |
| 19643 | DAMME ELLEN TEN | I AM HERE | 2001 | 30 |  | | |
| 27097 | DAMNED | PHANTASMAGORIA | 1985 | 30 |  | | |
| 29764 | DAMNED | STRAWBERRIES /LIM.EDIT./ | 2005 | 30 |  | | |
| 26246 | DAMONE | FROM ATTIC /KYT.PUNKROCK/ | 2003 | 30 |  | | |
| 55293 | DAN RYAN | RYAN DAN | 2007 | 30 |  | | |
| 19187 | DANA A DAN | RODOKMEN LÁSKY | 2001 | 30 |  | | |
| 4451 | DANCE 2 TRANCE | MOON SPIRITS | 1992 | 30 |  | | |
| 7129 | DANCE 2 TRANCE | REVIVAL | 1995 | 30 |  | | |
| 7476 | DANCE OR DIE | EVERSPRING | 1995 | 30 |  | | |
| 5170 | DANCE OR DIE | PSYCHOBURBIA /TECHNO/ | 1993 | 30 |  | | |
| 22717 | DANDY WARHOLS | COME DOWN | 1997 | 30 |  | | |
| 50998 | DANDY WARHOLS | ODDITORIUM OR WARLORDS..# | 2005 | 30 |  | | |
| 21487 | DANDY WARHOLS | THIRTEEN TALES FROM URBAN | 2000 | 30 |  | | |
| 24595 | DANDY WARHOLS | WELCOME TO MONKEY HOUSE | 2003 | 30 |  | | |
| 55919 | DANE WARREL | PRAISES TO THE WAR MACHINE | 2008 | 30 |  | | |
| 57305 | DANĚK WABI | A ŽIVOT BĚŽÍ DÁL | 2009 | 30 |  | | |
| 28755 | DANĚK WABI | BEST OF:NA CESTĚ 70-05 | 2004 | 30 |  | | |
| 18062 | DANĚK WABI | BEST OF-MASTER SERIE | 2000 | 30 |  | | |
| 14983 | DANĚK WABI | BEST OF-PROFIL | 1990 | 30 |  | | |
| 22047 | DANĚK WABI | NECH SVĚT,AŤ SE TOČÍ DÁL | 2002 | 30 |  | | |
| 10032 | DANĚK WABI | PÍSKOVIŠTĚ | 1996 | 30 |  | | |
| 56282 | DANĚK WABI | VADÍ NEVADÍ | 2008 | 30 |  | | |
| 13674 | DANĚK WABI | VALAŠSKÝ DRTIVÝ STYL | 1999 | 30 |  | | |
| 57693 | DANGER DANGER | REVOLVE | 2009 | 30 |  | | |
| 16550 | DANGER DANGER | THERETURNOF THEGREATGILDERSLEEVES | 2000 | 30 |  | | |
| 54022 | DANITY KANE | DANITY KANE | 2006 | 30 |  | | |
| 58769 | DANKO JONES | BELOW THE BELT | 2010 | 30 |  | | |
| 55708 | DANKO JONES | NEVER TOO LOUD | 2008 | 30 |  | | |
| 52041 | DANKO JONES | SLEEP IS THE ENEMY | 2006 | 30 |  | | |
| 20824 | DANSE MACABRE | EVA | 2001 | 30 |  | | |
| 12083 | DANSE MACABRE | TOTENTANZ | 1998 | 30 |  | | |
| 52555 | DANZEL | BEST OF-NO.1S /+2xNOVÉ/ | 2006 | 30 |  | | |
| 28838 | DANZEL | NAME OF JAM /DANCE/ | 2004 | 30 |  | | |
| 55854 | DANZEL | UNLOCKED | 2008 | 30 |  | | |
| 6641 | DANZIG | 4 | 1994 | 30 |  | | |
| 9852 | DANZIG | BLACKACIDEVIL | 1996 | 30 |  | | |
| 28069 | DANZIG | CIRCLEofSNAKES/DARKMETAL/ | 2004 | 30 |  | | |
| 27912 | DANZIG | DANZIG | 1988 | 30 |  | | |
| 58447 | DANZIG | DETH RED SABAOTH | 2010 | 30 |  | | |
| 22141 | DANZIG | I LUCIFERI /ALT.ROCK/ | 2002 | 30 |  | | |
| 27913 | DANZIG | II LUCIFUGE | 1990 | 30 |  | | |
| 3679 | DANZIG | III HOW TO GOODS KILL | 1992 | 30 |  | | |
| 21040 | DANZIG | LIVE ON THE BLACK HAND SIDE | 2001 | 60 |  | | |
| 14962 | DANZIG | SATANS CHILD | 1999 | 30 |  | | |
| 4920 | DANZIG | THRALL-DEMONSWEATLIVE | 1993 | 30 |  | | |
| 20313 | DARE | BELIEF | 2001 | 30 |  | | |
| 27687 | DARE | BENEATH SHINING/BAL.ROCK/ | 2004 | 30 |  | | |
| 29898 | DARE | BLOOD FROM STONE | 2005 | 30 |  | | |
| 12744 | DARE | CALM BEFORE THE STORM | 1998 | 30 |  | | |
| 50074 | DARE | POWER OF NATURE /LIVE/ | 2005 | 30 |  | | |
| 19531 | DARGAARD | DISSOLUTION OF TERNITY | 2001 | 30 |  | | |
| 14123 | DARGAARD | ETERNITY RITES | 1999 | 30 |  | | |
| 16182 | DARGAARD | IN NOMINE AETERNITATIS | 1999 | 30 |  | | |
| 26814 | DARGAARD | RISE & FALL /ATMOSF.FOLK/ | 2004 | 30 |  | | |
| 19354 | DARIO G | IN FULL COLOUR | 2001 | 30 |  | | |
| 12454 | DARIO G | SUNMACHINE /DANCE/ | 1998 | 30 |  | | |
| 24231 | DARIUS | DIVE IN /POPROCK/ | 2002 | 30 |  | | |
| 10280 | DARK | ENDLESS DREAMS OF SADNESS | 1997 | 30 |  | | |
| 14457 | DARK | REVOLUTION | 1999 | 30 |  | | |
| 11480 | DARK | SEDUCTION | 1997 | 30 |  | | |
| 57856 | DARK AGE | ACEDIA | 2009 | 30 |  | | |
| 27427 | DARK AGE | DARKAGE/GOT.NUMETALDEATH/ | 2004 | 30 |  | | |
| 55709 | DARK AGE | MINUS EXITUS | 2008 | 30 |  | | |
| 13545 | DARK ANGEL | DARKNESS DESCENDS /REEDICE/ | 1998 | 30 |  | | |
| 1266 | DARK ANGEL | TIME DOES NOT HEAT | 1991 | 30 |  | | |
| 53593 | DARK AT DAWN | DARK AT DAWN | 2006 | 30 |  | | |
| 25716 | DARK AT DAWN | OF DECAY&DESIRE /POWER/ | 2003 | 30 |  | | |
| 55624 | DARK FORTRESS | EIDOLON | 2007 | 30 |  | | |
| 51932 | DARK FORTRESS | SEANCE | 2006 | 30 |  | | |
| 28528 | DARK FORTRESS | STAB WOUNDS | 2004 | 30 |  | | |
| 58037 | DARK FORTRESS | YLEM | 2010 | 30 |  | | |
| 57919 | DARK FUNERAL | ANGELUS EXURO PRO ETERNUS /+DVD/ | 2009 | 45 |  | | |
| 51319 | DARK FUNERAL | ATTERA COTUS SANCTUS | 2005 | 30 |  | | |
| 20411 | DARK FUNERAL | DIABOLIS INTERIUM | 2001 | 30 |  | | |
| 11130 | DARK FUNERAL | SECRETS OF THE BLACK ARTS | 1997 | 30 |  | | |
| 16880 | DARK FUNERAL | TEACH CHILDREN TO WORSHIP SATAN | 2000 | 30 |  | | |
| 12216 | DARK FUNERAL | VOBISCUM SATANAS | 1998 | 30 |  | | |
| 19258 | DARK FUNERAL/INFERNAL | UNDER WINGS OF HELL 94/98 | 2001 | 30 |  | | |
| 52174 | DARK GAMBALLE | BONBONIERA | 2006 | 30 |  | | |
| 22443 | DARK GAMBALLE | MERIZO NANEN/ČES.EXP.MET./ | 2002 | 30 |  | | |
| 55876 | DARK GAMBALLE | PERPETUUM GAMBALLE | 2008 | 30 |  | | |
| 58595 | DARK GAMBALLE | POCHYBY | 2010 | 45 |  | | |
| 16893 | DARK GAMBALLE | ROBOTORY | 2000 | 30 |  | | |
| 28245 | DARK GAMBALLE /CZ/ | SUPERSTAR /EXP.NUROCK../ | 2004 | 30 |  | | |
| 51591 | DARK ILLUSION | BEYOND THE SHADOWS | 2005 | 30 |  | | |
| 22172 | DARK LUNACY | DEVOID /DOOM-DEATH/ | 2000 | 30 |  | | |
| 25527 | DARK LUNACY | FORGET ME NOT/GOTH.BLACK/ | 2003 | 30 |  | | |
| 58766 | DARK MOOR | ANCESTRAL ROMANCE | 2010 | 30 |  | | |
| 59624 | DARK MOOR | ARS MUSICA | 2013 | 30 |  | | |
| 57033 | DARK MOOR | AUTUMNAL | 2009 | 30 |  | | |
| 24294 | DARK MOOR | BETWEEN LIGHT&.. | 2003 | 30 |  | | |
| 29586 | DARK MOOR | BEYOND THE SEA /POWER/ | 2005 | 30 |  | | |
| 26074 | DARK MOOR | DARK MOOR /SYMF.SPEED/ | 2003 | 30 |  | | |
| 29558 | DARK MOOR | FALLofMELNIBONE/SPEED,EP/ | 2001 | 30 |  | | |
| 21617 | DARK MOOR | GATES OF OBLIVION | 2002 | 30 |  | | |
| 19592 | DARK MOOR | HALL OF THE OLDEN DREAMS | 2000 | 30 |  | | |
| 15935 | DARK MOOR | SHADOWLAND | 2000 | 30 |  | | |
| 53954 | DARK MOOR | TAROT | 2006 | 30 |  | | |
| 58468 | DARK NIGHT OF THE SOUL | DNOTS | 2010 | 30 |  | | |
| 18721 | DARK SANCTUARY | DE LUMIÉRE ET D´OBSCRITÉ | 2000 | 30 |  | | |
| 57427 | DARK SANCTUARY | L´ETRE LAS-L´ENVERS DU MIROIR | 2009 | 30 |  | | |
| 29899 | DARK SKY | LIVING & DYING | 2005 | 30 |  | | |
| 57216 | DARK TRANQUILLITY | BEST OF-MANIFESTO OF D.T. | 2009 | 30 |  | | |
| 22438 | DARK TRANQUILLITY | DAMAGE DONE | 2002 | 30 |  | | |
| 27313 | DARK TRANQUILLITY | EXPOSURES /RARITY+LIVE/ | 2004 | 60 |  | | |
| 54358 | DARK TRANQUILLITY | FICTION | 2007 | 30 |  | | |
| 56230 | DARK TRANQUILLITY | FICTION /EXPANDED EDITION/ | 2007 | 30 |  | | |
| 10665 | DARK TRANQUILLITY | GALLERY | 1997 | 30 |  | | |
| 17053 | DARK TRANQUILLITY | HAVEN | 2000 | 30 |  | | |
| 29333 | DARK TRANQUILLITY | CHARACTER /ŠVÉD.DEATH/ | 2005 | 30 |  | | |
| 28827 | DARK TRANQUILLITY | LOST TO APATHY /EP/ | 2004 | 30 |  | | |
| 14344 | DARK TRANQUILLITY | PROJECTOR | 1999 | 30 |  | | |
| 50004 | DARK TRANQUILLITY | SKYDANCER | 1996 | 30 |  | | |
| 11281 | DARK TRANQUILLITY | THE MIND´S | 1997 | 30 |  | | |
| 58116 | DARK TRANQUILLITY | WE ARE THE VOID | 2010 | 45 |  | | |
| 56800 | DARKANE | DEMONIC ART | 2008 | 30 |  | | |
| 22525 | DARKANE | EXPANDING S. | 2002 | 30 |  | | |
| 22574 | DARKANE | INSANITY/HC,THRASH-NUMETAL/ | 2001 | 30 |  | | |
| 50510 | DARKANE | LAYERS OF LIES | 2005 | 30 |  | | |
| 52535 | DARKANE | RUSTED ANGEL | 1998 | 30 |  | | |
| 56420 | DARKEST HOUR | DELIVER US | 2008 | 30 |  | | |
| 58929 | DARKEST HOUR | THE HUMAN ROMANCE | 2011 | 30 |  | | |
| 51894 | DARKMOON | OF BITTERNESS AND HATE | 2005 | 30 |  | | |
| 59464 | DARKNESS | HOT CAKES | 2012 | 30 |  | | |
| 51553 | DARKNESS | ONE WAY TICKET | 2005 | 30 |  | | |
| 25254 | DARKNESS /VB/ | PERMISSION TO LAND /ROCK/ | 2003 | 30 |  | | |
| 55251 | DARKNESS MICHELLE | BRAND NEW DRUG | 2007 | 30 |  | | |
| 27858 | DARKRUA | SHIFTING REAL./HEAVYGOT./ | 2002 | 30 |  | | |
| 24872 | DARKSEED | ASTRAL ADVENTURES/GOTHIC/ | 2003 | 30 |  | | |
| 29483 | DARKSEED | BEST OF-ULTIM../IND.,2CD/ | 2005 | 60 |  | | |
| 15896 | DARKSEED | DIVING INTO DARKNESS | 2000 | 30 |  | | |
| 13719 | DARKSEED | GIVE ME LIGHT | 1999 | 30 |  | | |
| 58481 | DARKSEED | POISON AWAITS | 2010 | 30 |  | | |
| 12424 | DARKSEED | ROMANTIC TALES | 1998 | 30 |  | | |
| 10366 | DARKSEED | SPELLCRAFT | 1997 | 30 |  | | |
| 21582 | DARKSIDE | COGUITIVE DISSON../DEATH/ | 2001 | 30 |  | | |
| 12669 | DARKSIDE | EVOLUTION | 1998 | 30 |  | | |
| 4297 | DARKTHRONE | BLAZE IN NORTHERN SKY | 1991 | 30 |  | | |
| 58264 | DARKTHRONE | CIRCLE THE WAGONS | 2010 | 30 |  | | |
| 52003 | DARKTHRONE | CULT IS ALIVE | 2006 | 30 |  | | |
| 56723 | DARKTHRONE | DARK THRONES AND BLACK FLAGS | 2008 | 30 |  | | |
| 54881 | DARKTHRONE | F.O.A.D. | 2007 | 30 |  | | |
| 15621 | DARKTHRONE | GOATLORD | 1996 | 30 |  | | |
| 24419 | DARKTHRONE | HATE THEM | 2003 | 30 |  | | |
| 15619 | DARKTHRONE | PANZERFAUST | 1994 | 30 |  | | |
| 20209 | DARKTHRONE | PLAGUEWIELDER | 2001 | 30 |  | | |
| 17962 | DARKTHRONE | PREPARING FOR WAR /RARITY/ | 2000 | 30 |  | | |
| 15270 | DARKTHRONE | RAVISHING GRIMNESS | 1999 | 30 |  | | |
| 28237 | DARKTHRONE | SARDONIC WRATH | 2004 | 30 |  | | |
| 59404 | DARKTHRONE | SEMPITERNAL PAST | 2012 | 30 |  | | |
| 15623 | DARKTHRONE | SOULSIDE JOURNEY | 1999 | 30 |  | | |
| 51884 | DARKTHRONE | TOO OLD TOO COLD /EP/ | 2006 | 30 |  | | |
| 15622 | DARKTHRONE | TOTAL DEATH | 1996 | 30 |  | | |
| 15620 | DARKTHRONE | UNDER A FUNERAL MOON | 1994 | 30 |  | | |
| 15275 | DARKTHRONE-TRIBUTE | DARKTHRONE HOLY DARKTHRONE | 1999 | 30 |  | | |
| 22463 | DARKWELL | CONFLICT OF... | 2002 | 30 |  | | |
| 29254 | DARKWELL | METATRON /GOTHICHEAVY/ | 2004 | 30 |  | | |
| 18193 | DARKWELL | SUSPIRIA | 2000 | 30 |  | | |
| 15271 | DARKWOODS MY BETROTHED | WITCH-HUNTS | 1999 | 30 |  | | |
| 23444 | DARUDE | BEFORE THE STORM /DISCO/ | 2000 | 30 |  | | |
| 24930 | DARUDE | RUSH /DANCE/ | 2003 | 30 |  | | |
| 21593 | DARXTAR | TOMBOLA/PROG.ATMOSF.ROCK/ | 2001 | 30 |  | | |
| 20073 | DAS EFX | BEST OF-THE VERY BEST OF | 2001 | 30 |  | | |
| 12184 | DAS EFX | GENERATION EFX | 1998 | 30 |  | | |
| 8968 | DAS EFX | HOLD IT DOWN | 1995 | 30 |  | | |
| 22217 | DAS ICH | ANTICHRIST /EL.GOTHIC/ | 2002 | 30 |  | | |
| 52271 | DAS ICH | CABARET | 2006 | 30 |  | | |
| 27689 | DAS ICH | LAVA/STYL RAMMSTEIN,+DVD/ | 2004 | 60 |  | | |
| 7891 | DAS MODUL | MUSIC MIT HERTZ | 1995 | 30 |  | | |
| 9666 | DAS MODUL | URLAUB AUF DER M.S.DOS | 1996 | 30 |  | | |
| 60210 | DASHA | KONEČNĚ | 2017 | 30 |  | | |
| 22751 | DATSUNS /V2/ | DATSUNS /HARDROCK-&ROLL/ | 2002 | 30 |  | | |
| 53298 | DATSUNS /V2/ | SMOKE & MIRRORS | 2006 | 30 |  | | |
| 54053 | DAUGHTRY | DAUGHTRY | 2006 | 30 |  | | |
| 57557 | DAUGHTRY | LEAVE THIS TOWN | 2009 | 30 |  | | |
| 8837 | DAVE DEE,DOZY,BEAKY,MICK&TICH | ZABADAK | 1995 | 30 |  | | |
| 19158 | DAVE GRANEY SHOW | KISS TOMORROW GOODBYE | 2000 | 30 |  | | |
| 16945 | DAVE MATTHEWS & REYNOLDS | LIVE AT LUTHER COLLEGE | 1999 | 60 |  | | |
| 25416 | DAVE MATTHEWS /BAND/ | SOME DEVIL # | 2003 | 30 |  | | |
| 12289 | DAVE MATTHEWS BAND | BEFORE THESE CROWDED STREETS | 1998 | 30 |  | | |
| 57475 | DAVE MATTHEWS BAND | BIG WHISKEY AND THE GROOGRUX KING | 2009 | 30 |  | | |
| 26869 | DAVE MATTHEWS BAND | CENTRAL PARK CONCERT/3CD/ | 2003 | 90 |  | | |
| 18585 | DAVE MATTHEWS BAND | EVERYDAY | 2001 | 30 |  | | |
| 55896 | DAVE MATTHEWS BAND | LIVE TRAX-SUMMER TOUR´07 | 2007 | 30 |  | | |
| 50396 | DAVE MATTHEWS BAND | STAND UP # | 2005 | 30 |  | | |
| 7574 | DAVE MATTHEWS BAND | UNDER THE TABLE AND DREAMING | 1994 | 30 |  | | |
| 56844 | DAVID CRAIG | BEST OF-GREATEST HITS | 2008 | 30 |  | | |
| 17383 | DAVID CRAIG | BORN TO DO IT | 2000 | 30 |  | | |
| 58201 | DAVID CRAIG | SIGNED SEALED DELIVERED | 2010 | 30 |  | | |
| 23084 | DAVID CRAIG | SLICKER THAN YOUR AVERAGE | 2002 | 30 |  | | |
| 50723 | DAVID CRAIG | STORY GOES... | 2005 | 30 |  | | |
| 55189 | DAVID CRAIG | TRUST ME | 2007 | 30 |  | | |
| 24327 | DAVID CRAIG & STING | RISE & FALL /EP/ | 2003 | 30 |  | | |
| 10332 | DAVID MICHAL | 20 NEJVĚTŠÍCH HITŮ I | 1996 | 30 |  | | |
| 10972 | DAVID MICHAL | 20 NEJVĚTŠÍCH HITŮ II | 1997 | 30 |  | | |
| 58756 | DAVID MICHAL | 50-MEJDAN ROKU | 2010 | 45 |  | | |
| 22957 | DAVID MICHAL | ABNORMÁLNÍ HIC /+HOSTÉ/ | 2002 | 30 |  | | |
| 20401 | DAVID MICHAL | BARBIE-KOUZELNÉ VÁNOCE | 2001 | 30 |  | | |
| 56736 | DAVID MICHAL | BEST OF-DISCO /NOVÉ VERZE/ | 2008 | 30 |  | | |
| 59271 | DAVID MICHAL | ČAS VÍTĚZSTVÍ | 2011 | 30 |  | | |
| 14229 | DAVID MICHAL | DISCOPŘÍBĚH-PÍSNĚ Z FILMŮ | 1999 | 30 |  | | |
| 53460 | DAVID MICHAL | LOVE SONGS /+2XBONUS/ | 2006 | 30 |  | | |
| 58425 | DAVID MICHAL | MICHAL DAVID 50 /+DVD/ | 2010 | 60 |  | | |
| 57612 | DAVID MICHAL | MUZIKÁLOVÉ BALADY | 2009 | 30 |  | | |
| 16850 | DAVID MICHAL | NENAPOVÍDEJ | 2000 | 30 |  | | |
| 19873 | DAVID MICHAL | NON STOP84/ID LOVE83 | 2001 | 30 |  | | |
| 12795 | DAVID MICHAL | SUPER NOC | 1998 | 30 |  | | |
| 29084 | DAVID MICHAL | TO TI NIKDY NESLÍBÍM | 1999 | 30 |  | | |
| 60568 | DAVID MICHAL | ŽIVOT JE NÁŠ | 2025 | 30 |  | | |
| 15299 | DAVID MICHAL & V.A. | PÁR PŘÁTEL STAČÍ MÍT | 1999 | 30 |  | | |
| 21536 | DAVID TONTON | BEST OF | 2002 | 30 |  | | |
| 57677 | DAVIES RAY /EX KINKS/ | KINKS CHORAL COLLECTION | 2009 | 30 |  | | |
| 55140 | DAVIES RAY /EX KINKS/ | WORKING MAN´S CAFÉ | 2007 | 30 |  | | |
| 2837 | DAVIS MILES | 15 RECORDINGS | 1989 | 30 |  | | |
| 27754 | DAVIS MILES | AMANDLA /REM./ | 1989 | 30 |  | | |
| 17717 | DAVIS MILES | AURA /REMASTER 00/ | 1989 | 30 |  | | |
| 53666 | DAVIS MILES | BEST OF DAVIS MILES | 2004 | 30 |  | | |
| 53028 | DAVIS MILES | BEST OF-COOL & COLLECTED | 2006 | 30 |  | | |
| 18987 | DAVIS MILES | BEST OF-ESSENTIAL | 2001 | 60 |  | | |
| 23962 | DAVIS MILES | BEST OF-ESSENTIAL II. # | 2003 | 30 |  | | |
| 24016 | DAVIS MILES | BEST OF-LOVE SONGS | 1999 | 30 |  | | |
| 54043 | DAVIS MILES | BEST OF-VERY BEST OF ´85-´91 | 2007 | 30 |  | | |
| 16151 | DAVIS MILES | BIG FUN | 1974 | 60 |  | | |
| 25290 | DAVIS MILES | BIRTH OF THE COOL /REM./ | 1950 | 30 |  | | |
| 12821 | DAVIS MILES | BITCHES BREW | 1970 | 60 |  | | |
| 17620 | DAVIS MILES | BLUE MILES | 2000 | 30 |  | | |
| 12822 | DAVIS MILES | COMPLETE BIRTH OF COOL | 1998 | 30 |  | | |
| 18440 | DAVIS MILES | DECOY | 1984 | 30 |  | | |
| 3659 | DAVIS MILES | DOOP-BOP | 1992 | 30 |  | | |
| 53026 | DAVIS MILES | FILLES DE KILIMANJARO /´69/ | 2002 | 30 |  | | |
| 18638 | DAVIS MILES | GET UP WITH IT | 2000 | 60 |  | | |
| 23289 | DAVIS MILES | IN A SILENT WAY /REM.02/ | 1969 | 30 |  | | |
| 19498 | DAVIS MILES | JAZZ AT THE PLAZA | 1973 | 30 |  | | |
| 13055 | DAVIS MILES | KIND OF BLUE /REMASTER 97+BONUS/ | 1959 | 30 |  | | |
