Detail | Kod | Autor | Název CD | Rok | Cena od | Pøít. | Košík | Oblíbené |
| 10469 | L 7 | BEAUTY PROCESS:TRIPLE PLATINUM | 1997 | 30 |  | | |
| 16366 | L 7 | BEST OF-SLASH YEARS | 2000 | 30 |  | | |
| 3377 | L 7 | BRICKS ARE HEAVY | 1992 | 30 |  | | |
| 6225 | L 7 | HUNGRY FOR STINK | 1994 | 30 |  | | |
| 7045 | L 7 | L 7 | 1988 | 30 |  | | |
| 14857 | L 7 | SLAP-HAPPY | 1999 | 30 |  | | |
| 5846 | L 7 | SMELL THE MAGIC | 1991 | 30 |  | | |
| 10347 | L.A.GUNS | AMERICAN HARDCORE | 1996 | 30 |  | | |
| 16540 | L.A.GUNS | GREATEST HITS&BLACK BEAUTIES | 1999 | 30 |  | | |
| 18959 | L.A.GUNS | MAN IN THE MOON | 2001 | 30 |  | | |
| 14933 | L.A.GUNS | SHRINKING VIOLET | 1999 | 30 |  | | |
| 50768 | L.A.GUNS | TALES FROM THE STRIP | 2005 | 30 |  | | |
| 22650 | L.A.GUNS | WAKING THE DEAD/HARDROCK/ | 2002 | 30 |  | | |
| 4194 | L.A.STYLE | THE ALBUM | 1992 | 30 |  | | |
| 53888 | L.B.P. | STORY OF LIFE /+DVD/ | 2007 | 30 |  | | |
| 27066 | L.S.G./INST.AMBIENT/ | BEST OF-SINGLES REWORKED | 2004 | 60 |  | | |
| 53903 | L.U.Z.A. /SK/ | 3MENÁ4PÍSMENÁ | 2007 | 30 |  | | |
| 8969 | L.V. | I AM L.V. /RAP/ | 1996 | 30 |  | | |
| 28538 | L´AME IMMORTELLE | GEZEITEN /GOTHIC/ | 2004 | 30 |  | | |
| 27626 | LA BELLE PATTI | TIMELESS JOURNEY /SOUL/ | 2004 | 30 |  | | |
| 10162 | LA BOUCHE | ALL MIXED UP | 1996 | 30 |  | | |
| 22064 | LA BOUCHE | BEST OF/+2xNEW,M.THORNTON/ | 2002 | 30 |  | | |
| 11696 | LA BOUCHE | MOMENT OF LOVE | 1997 | 30 |  | | |
| 7857 | LA BOUCHE | SWEET DREAMS | 1995 | 30 |  | | |
| 57576 | LA ROUX | LA ROUX | 2009 | 30 |  | | |
| 59763 | LA ROUX | TROUBLE IN PARADISE | 2014 | 30 |  | | |
| 15321 | LA SCOLA VINCENZO | VITA MIA /STYL BOCELLI/ | 1999 | 30 |  | | |
| 54497 | LA4 /DJ WICH & V.A./ | PANOPTIKUM | 2007 | 30 |  | | |
| 2840 | LAAZ ROCKIT | NO STRANGER TO DANGER /REMASTER 2009/ | 1985 | 30 |  | | |
| 57552 | LÄÄZ ROCKIT | CITY´S GONNA BURN | 2009 | 30 |  | | |
| 56374 | LÄÄZ ROCKIT | LEFT FOR DEAD | 2008 | 30 |  | | |
| 29904 | LAB | WHERE HEAVEN END | 2005 | 30 |  | | |
| 28503 | LAB REPORT | UNHEALTHY/EXP.ELEKT.AMB./ | 1994 | 30 |  | | |
| 50639 | LABAND FELIX | DARK DAYS EXIT | 2005 | 30 |  | | |
| 21098 | LABAND FELIX | THIN SHOES IN JUNE... | 2001 | 30 |  | | |
| 56663 | LABELLE | BACK TO NOW | 2008 | 30 |  | | |
| 16815 | LABRADFORD | E LUXO SO | 1999 | 30 |  | | |
| 19645 | LABRADFORD | FIXED:CONTEXT | 2000 | 30 |  | | |
| 26486 | LABRIE J.-FRAMESHIFT | UNWEAV.RAINBOW /PROGROCK/ | 2004 | 30 |  | | |
| 29905 | LABRIE JAMES | ELEMENTS OF PERSUASION | 2005 | 30 |  | | |
| 58681 | LABRIE JAMES | STATIC IMPULSE | 2010 | 30 |  | | |
| 55950 | LABRIE JAMES AND TRUE SYMPHONIC ROCKESTRA | CONCERTO IN TRUE MINOR | 2008 | 30 |  | | |
| 21719 | LÁBUS PEPA & SPOL. | BEZČASÁ A NEHNUTÁ | 2002 | 30 |  | | |
| 52559 | LÁBUS PEPA & SPOL. | VZLÉTAJÍ PTÁCI | 2006 | 30 |  | | |
| 53992 | LABYRINTH | 6 DAYS TO NOWHERE | 2007 | 30 |  | | |
| 59047 | LABYRINTH | AS TIME GOES BY... | 2011 | 30 |  | | |
| 29582 | LABYRINTH | FREEMAN /POWERSPEED/ | 2005 | 30 |  | | |
| 60571 | LABYRINTH | IN THE VANISHING ECHOES OF GOODBYE | 2025 | 30 |  | | |
| 24874 | LABYRINTH | LABYRINTH/MEL.HEAVYSPEED/ | 2003 | 30 |  | | |
| 14038 | LABYRINTH | NO LIMITS | 1996 | 30 |  | | |
| 12514 | LABYRINTH | RETURN TO HEAVEN DENIED | 1998 | 30 |  | | |
| 58445 | LABYRINTH | RETURN TO HEAVEN DENIED PT. II | 2010 | 30 |  | | |
| 17187 | LABYRINTH | SONS OF THUNDER | 2000 | 30 |  | | |
| 14278 | LABYRINTH | TIMELESS CRIME /EP/ | 1999 | 30 |  | | |
| 27861 | LACRIMAS PROFUNDERE | AVE END /GOTHIC ROCK/ | 2004 | 30 |  | | |
| 18571 | LACRIMAS PROFUNDERE | BURNING: A WISH | 2001 | 30 |  | | |
| 23764 | LACRIMAS PROFUNDERE | FALL,I WILL FOLLOW | 2002 | 30 |  | | |
| 52948 | LACRIMAS PROFUNDERE | FILTHY NOTES FOR FROZEN HEARTS | 2006 | 30 |  | | |
| 58265 | LACRIMAS PROFUNDERE | GRANDIOSE NOWHERE | 2010 | 30 |  | | |
| 10587 | LACRIMAS PROFUNDERE | LA NAISSANCE DUN REVE | 1997 | 30 |  | | |
| 56220 | LACRIMAS PROFUNDERE | SONGS FOR THE LAST VIEW | 2008 | 30 |  | | |
| 24729 | LACRIMOSA | ANGST /AMB.EXP.GOTHIC/ | 1995 | 30 |  | | |
| 23614 | LACRIMOSA | ECHOS /ORCH.GOTHICBLACK/ | 2003 | 30 |  | | |
| 24730 | LACRIMOSA | EINSAMKEIT | 1992 | 30 |  | | |
| 14359 | LACRIMOSA | ELODIA | 1999 | 30 |  | | |
| 20189 | LACRIMOSA | FASSADE | 2001 | 30 |  | | |
| 50157 | LACRIMOSA | INFERNO | 1995 | 30 |  | | |
| 50020 | LACRIMOSA | LICHTGESTALT | 2005 | 30 |  | | |
| 51647 | LACRIMOSA | LICHTGESTALTEN /EP/ | 2005 | 30 |  | | |
| 54612 | LACRIMOSA | LICHTJAHRE /LIVE/ | 2007 | 60 |  | | |
| 21255 | LACRIMOSA | MORGEN DANACH /EP/ | 2001 | 30 |  | | |
| 50158 | LACRIMOSA | SATURA | 1993 | 30 |  | | |
| 57355 | LACRIMOSA | SEHNSUCHT | 2009 | 30 |  | | |
| 11122 | LACRIMOSA | STILLE | 1997 | 30 |  | | |
| 53390 | LACRIMOSA/SNAKE SKIN | CANTATRONIC | 2006 | 30 |  | | |
| 22627 | LACUNA COIL | COMALIES /STYL GATHERING/ | 2002 | 30 |  | | |
| 59330 | LACUNA COIL | DARK ADRENALINE | 2012 | 30 |  | | |
| 16311 | LACUNA COIL | HALFLIFE | 2000 | 30 |  | | |
| 13711 | LACUNA COIL | IN A REVERIE | 1998 | 30 |  | | |
| 52304 | LACUNA COIL | KARMACODE | 2006 | 30 |  | | |
| 12063 | LACUNA COIL | LACUNA COIL | 1998 | 30 |  | | |
| 57285 | LACUNA COIL | SHALLOW LIFE | 2009 | 30 |  | | |
| 18324 | LACUNA COIL | UNLEASHED MEMORIES | 2000 | 30 |  | | |
| 23282 | LADAKH 567 /P.FAJT/ | LADAKH 567 | 2002 | 30 |  | | |
| 29260 | LADDER | FUTURE MIRACLES/MEL.ROCK/ | 2004 | 30 |  | | |
| 24981 | LADIDA & LUCCA | SUMMER OF LOVE MIX /30,-/ | 2003 | 30 |  | | |
| 21544 | LADIDA & V.A. | JOURNEY /TRIPMAG 3-2002/ | 2002 | 30 |  | | |
| 13541 | LADIDA /DJ-KA/ | LASERGIRL | 1998 | 30 |  | | |
| 29742 | LÁDOVÁ ESTER | TAK UŽ POJĎ | 2005 | 30 |  | | |
| 58949 | LADY ANTEBELLUM | NEED YOU NOW | 2011 | 30 |  | | |
| 59678 | LADY GAGA | ARTPOP | 2013 | 30 |  | | |
| 59046 | LADY GAGA | BORN THIS WAY | 2011 | 30 |  | | |
| 56513 | LADY GAGA | FAME | 2008 | 30 |  | | |
| 57964 | LADY GAGA | FAME MONSTER | 2009 | 45 |  | | |
| 60558 | LADY GAGA | HARLEQUIN | 2024 | 30 |  | | |
| 60305 | LADY GAGA | CHROMATICA | 2020 | 30 |  | | |
| 60016 | LADY GAGA | JOANNE | 2016 | 30 |  | | |
| 60569 | LADY GAGA | MAYHEM | 2025 | 30 |  | | |
| 58293 | LADY GAGA | REMIX | 2010 | 30 |  | | |
| 19048 | LADY I | LIVE IN BRNO,STARÁ PEKÁRNA | 2001 | 30 |  | | |
| 57506 | LADY SOVEREIGN | JIGSAW | 2009 | 30 |  | | |
| 53858 | LADY SOVEREIGN | PUBLIC WARNING | 2006 | 30 |  | | |
| 56935 | LADYHAWKE | LADYHAWKE | 2008 | 30 |  | | |
| 24279 | LADYTRON | LIGHT&MAGIC/ELEKTROCLASH/ | 2002 | 30 |  | | |
| 56144 | LADYTRON | VELOCIFERO | 2008 | 30 |  | | |
| 51086 | LADYTRON | WITCHING HOUR | 2005 | 30 |  | | |
| 54457 | LADYTRON | WITCHING HOUR | 2007 | 60 |  | | |
| 54608 | LAFEE | JETZ ERST RECHT | 2007 | 30 |  | | |
| 53045 | LAFEE | LAFEE | 2006 | 30 |  | | |
| 29575 | LAGWAGON | BLAZE | 2003 | 30 |  | | |
| 29506 | LAGWAGON | LIVE IN A DIVE /PUNK/ | 2005 | 30 |  | | |
| 51626 | LAGWAGON | RESOLVE | 2005 | 30 |  | | |
| 11036 | LAIBACH | ALSO SPRACH JOHANN PAUL II | 1997 | 30 |  | | |
| 28430 | LAIBACH | BEST OF-ANTHEMS | 2004 | 60 |  | | |
| 59741 | LAIBACH | IRON SKY | 2012 | 30 |  | | |
| 9865 | LAIBACH | JESUS CHRIST SUPERSTARS | 1996 | 30 |  | | |
| 3241 | LAIBACH | KAPITAL | 1992 | 30 |  | | |
| 18824 | LAIBACH | KRST POD TRIGLAVOM-BAPTISM | 1986 | 30 |  | | |
| 56375 | LAIBACH | KUNST DER FUGE | 2008 | 30 |  | | |
| 8725 | LAIBACH | LAIBACH | 1995 | 30 |  | | |
| 1812 | LAIBACH | LET IT BE | 1988 | 30 |  | | |
| 8963 | LAIBACH | LJUBLANA-ZAGREB-BEOGRAD | 1995 | 30 |  | | |
| 11113 | LAIBACH | M.B. DECEMBER 21,1984 | 1997 | 30 |  | | |
| 821 | LAIBACH | MACBETH | 1989 | 30 |  | | |
| 6613 | LAIBACH | NATO | 1994 | 30 |  | | |
| 24850 | LAIBACH | NEU KONSERVATIW | 2003 | 30 |  | | |
| 7814 | LAIBACH | NOVA AKROPOLA | 1995 | 30 |  | | |
| 2593 | LAIBACH | OPUS DEI | 1987 | 30 |  | | |
| 25258 | LAIBACH | REKAPITULACIJA 1980-84 | 1983 | 30 |  | | |
| 9489 | LAIBACH | SARAJEVO 96 | 1996 | 30 |  | | |
| 10090 | LAIBACH | SLOVENSKA AKROPOLA | 1987 | 30 |  | | |
| 1318 | LAIBACH | SYMPATY FOR THE DEVIL | 1990 | 30 |  | | |
| 53383 | LAIBACH | VOLK | 2006 | 30 |  | | |
| 24901 | LAIBACH | WAT | 2003 | 30 |  | | |
| 10091 | LAIBACH-PARACELSUS PPETER | PETER PARACELSUS | 1993 | 30 |  | | |
| 15041 | LAID BACK | BEST OF-SUNSHINE REGGAE | 1999 | 30 |  | | |
| 50256 | LAID BACK | HAPPY DREAMER # | 2005 | 30 |  | | |
| 143 | LAID BACK | HOLE IN THE SKY | 1990 | 30 |  | | |
| 57457 | LAIDBACK LUKE | IBIZA CLOSING PARTY! | 2008 | 30 |  | | |
| 24029 | LAIKA | BEST 93-02-LOST IN../2CD/ | 2003 | 60 |  | | |
| 16237 | LAIKA | GOODLOOKING BLUES | 2000 | 30 |  | | |
| 25831 | LAIKA | WHEREVER IM../CHILL,D&B/ | 2003 | 30 |  | | |
| 28070 | LAKE OF TEARS | BLACK BRICK ROAD /GOTHIC/ | 2004 | 30 |  | | |
| 10636 | LAKE OF TEARS | CRIMSON COSMOS | 1997 | 30 |  | | |
| 14191 | LAKE OF TEARS | FOREVER AUTUMN | 1999 | 30 |  | | |
| 7947 | LAKE OF TEARS | GREATER ART | 1995 | 30 |  | | |
| 52826 | LAKE OF TEARS | HEADSTONES | 1995 | 30 |  | | |
| 59024 | LAKE OF TEARS | ILLWILL | 2011 | 30 |  | | |
| 54327 | LAKE OF TEARS | MOONS AND MUSHROOMS | 2007 | 30 |  | | |
| 22693 | LAKE OF TEARS | NEONAI /PROGR.DOOM/ | 2002 | 30 |  | | |
| 59814 | LAMB | BACKSPACEWIND | 2014 | 30 |  | | |
| 27623 | LAMB | BEST OF-KEPT./96-04,+DVD/ | 2004 | 30 |  | | |
| 25900 | LAMB | BETWEEN DARKNES & WONDER | 2003 | 30 |  | | |
| 14140 | LAMB | FEAR OF FOURS | 1999 | 30 |  | | |
| 11690 | LAMB | LAMB | 1996 | 30 |  | | |
| 50680 | LAMB | REMIXED /2CD/ | 2005 | 60 |  | | |
| 20394 | LAMB | WHAT SOUND | 2001 | 30 |  | | |
| 25597 | LAMB | WHAT SOUND-DELUXE /+DVD/ | 2003 | 30 |  | | |
| 51650 | LAMB OF GOD | KILLADELPHIA /LIVE&NEW/ | 2005 | 30 |  | | |
| 59449 | LAMB OF GOD | RESOLUTION | 2012 | 30 |  | | |
| 53276 | LAMB OF GOD | SACRAMENT | 2006 | 30 |  | | |
| 57213 | LAMB OF GOD | WRATH | 2009 | 30 |  | | |
| 28431 | LAMB OF GOD/EX NAPALM../ | ASHES OF WAKE/HEAVYDEATH/ | 2004 | 30 |  | | |
| 58632 | LAMBERT ADAM | FOR YOUR ENTERTAINMENT | 2010 | 30 |  | | |
| 26516 | LAMBCHOP | AWCMON,NOYOUCMON/AMB.2CD/ | 2004 | 60 |  | | |
| 53093 | LAMBCHOP | DAMAGED | 2006 | 30 |  | | |
| 21988 | LAMBCHOP | IS A WOMAN /AMB.TRIPHOP/ | 2002 | 30 |  | | |
| 28012 | LAMBCHOP | JACKS TULIPS | 1994 | 30 |  | | |
| 15868 | LAMBCHOP | NIXON | 2000 | 30 |  | | |
| 22942 | LAMYA | LEARNING FROM./DOWNTEMPO/ | 2002 | 30 |  | | |
| 17980 | LANA LANE | BALLAD COLLECTION | 2000 | 60 |  | | |
| 26487 | LANA LANE | COVERS COLLECTION | 2003 | 30 |  | | |
| 24988 | LANA LANE | GARDEN OF THE MOON | 1998 | 30 |  | | |
| 55887 | LANA LANE | GEMINI | 2006 | 30 |  | | |
| 50022 | LANA LANE | LADY MACBETH | 2005 | 30 |  | | |
| 20029 | LANA LANE | LOVE IS AN ILLUSION 1995+98 | 2001 | 60 |  | | |
| 21366 | LANA LANE | PROJECT SHANGRI | 2002 | 30 |  | | |
| 13887 | LANA LANE | QUEEN OF OCEAN | 1999 | 30 |  | | |
| 55376 | LANA LANE | RED PLANET BOULEVARD | 2007 | 30 |  | | |
| 27778 | LANA LANE | RETURN TO JAPAN /LIVE/ | 2004 | 60 |  | | |
| 16973 | LANA LANE | SECRETS OF ASTROLOGY | 2000 | 30 |  | | |
| 56237 | LAND OF TALES | LAND OF TALES | 2008 | 30 |  | | |
| 21393 | LANDA DANIEL | 9 MM ARGUMENTŮ # | 2002 | 30 |  | | |
| 17860 | LANDA DANIEL | BEST OF | 2000 | 30 |  | | |
| 28329 | LANDA DANIEL | BEST OF 2 # | 2004 | 30 |  | | |
| 52650 | LANDA DANIEL | BOUŘE-LIVE /PRAHA ´05,2CD/ | 2006 | 60 |  | | |
| 59104 | LANDA DANIEL | ČESKOSLOVENSKO TOUR 2008 | 2011 | 30 |  | | |
| 7657 | LANDA DANIEL | CHCÍPLY DOBRÝ VÍLY | 1995 | 30 |  | | |
| 15451 | LANDA DANIEL | KONEC | 1999 | 30 |  | | |
| 60491 | LANDA DANIEL | MINOVÝ POLE | 2023 | 30 |  | | |
| 28341 | LANDA DANIEL | NEOFOLK | 2004 | 30 |  | | |
| 57403 | LANDA DANIEL | NIGREDO | 2009 | 30 |  | | |
| 11426 | LANDA DANIEL | POZDRAV Z FRONTY | 1997 | 30 |  | | |
| 13366 | LANDA DANIEL | SMRTIHLAV | 1998 | 30 |  | | |
| 58782 | LANDA DANIEL | TACHO | 2010 | 30 |  | | |
| 51428 | LANDA DANIEL | TAJEMSTVÍ | 2005 | 30 |  | | |
| 5087 | LANDA DANIEL | VALČÍK | 1993 | 30 |  | | |
| 29057 | LANDA DANIEL | VEČER PÍSNÍ K.KRYLA/LIVE/ | 2004 | 30 |  | | |
| 26020 | LANDA DANIEL | VLTAVA TOUR /LIVE/ # | 2003 | 30 |  | | |
| 59897 | LANDA DANIEL | ŽITO | 2015 | 30 |  | | |
| 25040 | LANDA DANIEL & ORCH. | ROCKQUIEM/REQUIEM MOZART/ | 2003 | 30 |  | | |
| 29358 | LANDE JORN/MUND.IMPERIUM | SPECTRAL SPH../MEL.HEAVY/ | 1998 | 30 |  | | |
| 20363 | LANE ANITA | SEX OCLOCK | 2001 | 30 |  | | |
| 14929 | LANEGAN MARK | ILL TAKE CARE OF YOU | 1999 | 30 |  | | |
| 12691 | LANEGAN MARK | SCRAPS AT MIDNIGHT | 1998 | 30 |  | | |
| 7398 | LANEGAN MARK | WHISKEY FOR THE HOLY GHOST | 1993 | 30 |  | | |
| 6911 | LANEGAN MARK | WINDING SHEET | 1993 | 30 |  | | |
| 27853 | LANEGAN MARK & BAND | BUBBLEGUM/ROCK,BLUESFOLK/ | 2004 | 30 |  | | |
| 58539 | LANEGAN MARK & CAMPBELL ISOBEL | HAWK | 2010 | 30 |  | | |
| 19646 | LANEGAN MARK /EX SCRAEMING TREES/ | FIELD SONGS | 2001 | 30 |  | | |
| 29877 | LANFEAR | ANOTHER GOLDEN | 2005 | 30 |  | | |
| 24386 | LANFEAR | ART EFFECT /PROG.HEAVY/ | 2003 | 30 |  | | |
| 56489 | LANFEAR | X TO THE POWER OF TEN | 2008 | 30 |  | | |
| 53328 | LANG JOHNNY | TURN AROUND | 2006 | 30 |  | | |
| 10724 | LANG JONNY | LIE TO ME | 1997 | 30 |  | | |
| 25797 | LANG JONNY | LONG TIME COMING /BLUES/ | 2003 | 30 |  | | |
| 13184 | LANG JONNY | WANDER THIS WORLD | 1998 | 30 |  | | |
| 23034 | LANG JONNY&BIG BANG | SMOKIN /KYT.BLUESROCK/ | 2002 | 30 |  | | |
| 55564 | LANG K.D. | WATERSHED | 2008 | 30 |  | | |
| 54370 | LANGEROVÁ ANETA | DOTYK /+DVD/ | 2007 | 30 |  | | |
| 57834 | LANGEROVÁ ANETA | JSEM | 2009 | 30 |  | | |
| 59811 | LANGEROVÁ ANETA | NA RADOSTI | 2014 | 30 |  | | |
| 28390 | LANGEROVÁ ANETA | NEŽ SE STALA SUPERHVĚZDOU | 2004 | 30 |  | | |
| 28042 | LANGEROVÁ ANETA | SPOUSTA ANDĚLŮ | 2004 | 30 |  | | |
| 51429 | LANGEROVÁ ANETA | SPOUSTA ANDĚLŮ-KONCERT | 2005 | 30 |  | | |
| 25560 | LANOIS DANIEL | ACADIE /LYR.AMB.ROCK/ | 1989 | 30 |  | | |
| 50401 | LANOIS DANIEL | BELLADONNA | 2005 | 30 |  | | |
| 25210 | LANOIS DANIEL&BONO VOX | SHINE | 2003 | 30 |  | | |
| 53287 | LAPČÍKOVÁ & FEČO J. | ČERNOBÍLÁ | 2006 | 30 |  | | |
| 20742 | LAPČÍKOVÁ & VIKLICKÝ | USPÁVANKY | 2001 | 30 |  | | |
| 26638 | LAPČÍKOVÁ ZUZANA | MORAVSKÉ PÍSNĚ MILOSTNÉ | 1999 | 30 |  | | |
| 23571 | LAPČÍKOVÁ ZUZANA | STROM ŽIVOTA | 2002 | 30 |  | | |
| 18584 | LAPUTA /EX BUTY/ | LAPUTA | 2001 | 30 |  | | |
| 57893 | LARA 303 | REVOLUTION | 2009 | 30 |  | | |
| 17668 | LARD | 70S ROCK MUST DIE | 2000 | 30 |  | | |
| 13686 | LARD | LAST TEMPTATION OF REID | 1990 | 30 |  | | |
| 29418 | LARD | POWER OF LARD EP | 1989 | 30 |  | | |
| 10850 | LARD | PURE CHEWING SATISFACTION | 1997 | 30 |  | | |
| 23269 | LARGE PROFESSOR | 1st CLASS /HIPHOP,R&B/ | 2002 | 30 |  | | |
| 16296 | LARRIEUX AMEL /EX SADE/ | INFINITE POSSIBILITIES | 2000 | 30 |  | | |
| 57845 | LARSEN MARIT | IF I SONG COULD GET ME YOU | 2009 | 30 |  | | |
| 22541 | LAS KETCHUP | HIJAS DEL TOMATE/ŠPAN.POP/ | 2002 | 30 |  | | |
| 52549 | LAS KETCHUP | UN BLODYMARY | 2006 | 30 |  | | |
| 20891 | LASERDANCE | STRIKES BACK | 2000 | 30 |  | | |
| 29808 | LASGO | FAR AWAY # | 2004 | 30 |  | | |
| 24932 | LASGO | SOME THINGS /DANCE/ | 2001 | 30 |  | | |
| 21460 | LASICA MILAN & BHS | JA SOM OPTIMISTA | 2002 | 30 |  | | |
| 17869 | LASICA MILAN & FILIP JAROSLAV | MY/SŤAHOVAVÍ VTÁCI | 2000 | 60 |  | | |
| 55198 | LASOTA ROMAN | ROMAN LASOTA /..SUPERSTAR/ | 2007 | 30 |  | | |
| 55716 | LAST AUTUMN´S DREAM | HUNTNG SHADOWS | 2008 | 30 |  | | |
| 26358 | LAST AUTUMN´S DREAM | I /MEL.ROCK/ | 2004 | 30 |  | | |
| 50191 | LAST AUTUMN´S DREAM | II | 2005 | 30 |  | | |
| 53957 | LAST AUTUMN´S DREAM | SATURN SKYLINE | 2007 | 30 |  | | |
| 55576 | LAST GOODNIGHT | POISON KISS | 2007 | 30 |  | | |
| 59946 | LAST IN LINE | HEAVY CROWN /EX-DIO/ | 2016 | 30 |  | | |
| 7514 | LAST JAMES | BEST OF JAMES LAST&HIS ORCHESTRA | 1994 | 60 |  | | |
| 6865 | LAST JAMES & CLAYDERMAN | IN HARMONY | 1994 | 30 |  | | |
| 28647 | LAST JAMES&V.A. | THEY CALL ME HANSI /COOL/ | 2004 | 30 |  | | |
| 20892 | LAST RITES | GUIDED BY LIGHT | 2001 | 30 |  | | |
| 19729 | LAST TRIBE | RITUAL | 2001 | 30 |  | | |
| 26232 | LAST TRIBE | UNCROWNED /MEL.HEAVYROCK/ | 2003 | 30 |  | | |
| 21781 | LAST TRIBE | WITCH DANCE | 2002 | 30 |  | | |
| 52385 | LASWELL BILL & INNER | GONERVILL | 2001 | 30 |  | | |
| 27020 | LATIF | LOVE IN THE FIRST /R&B/ | 2003 | 30 |  | | |
| 12784 | LATIFAH QUEEN | ORDER IN THE COURT | 1998 | 30 |  | | |
| 29094 | LATIN GALE | LOST GENERATION | 1994 | 30 |  | | |
| 20527 | LATTIMORE KENNY | WEEKEND | 2001 | 30 |  | | |
| 52782 | LAUFER JOSEF | BEST OF-POP GALERIE | 2006 | 30 |  | | |
| 57005 | LAUFER JOSEF | COMFORT=JOSEF LAUFER+ORCHESTR GOLEM | 2008 | 60 |  | | |
| 20045 | LAUFER JOSEF | DLOUHEJ DEN | 1995 | 30 |  | | |
| 17986 | LAUFER JOSEF | TY JSI SLÍBIL,ŽE MI POVÍŠ | 1992 | 30 |  | | |
| 26038 | LAUPER CYNDI | AT LAST/PŘEZPÍVANÉ PÍSNĚ/ | 2003 | 30 |  | | |
| 6383 | LAUPER CYNDI | BEST OF-TWELWE DEADLY CYNS... AND THEN SOME | 1994 | 30 |  | | |
| 56292 | LAUPER CYNDI | BRING YA TO THE BRINK | 2008 | 30 |  | | |
| 4592 | LAUPER CYNDI | HAT FULL OF STARS | 1993 | 30 |  | | |
| 13274 | LAUPER CYNDI | MERRY CHRISTMAS... HAVE A NICE LIFE! | 1998 | 30 |  | | |
| 553 | LAUPER CYNDI | NIGHT TO REMEMBER | 1989 | 30 |  | | |
| 2841 | LAUPER CYNDI | SHE´S SO UNUSUAL | 1983 | 30 |  | | |
| 10185 | LAUPER CYNDI | SISTERS OF AVALON | 1997 | 30 |  | | |
| 2371 | LAUPER CYNDI | TRUE COLOURS | 1986 | 30 |  | | |
| 50899 | LAURA A JEJÍ TYGŘI | BEST OF /REM.,85-05/ | 2005 | 30 |  | | |
| 6088 | LAURA A JEJÍ TYGŘI | BEST OF STORY | 1994 | 30 |  | | |
| 57300 | LAURA A JEJÍ TYGŘI | NEJSOU MALÝ VĚCI | 2009 | 30 |  | | |
| 7464 | LAURA A JEJÍ TYGŘI | RITUÁL | 1995 | 30 |  | | |
| 19216 | LAURA A JEJÍ TYGŘI | RYTMUS | 2001 | 30 |  | | |
| 9052 | LAURA A JEJÍ TYGŘI | VYKLÁTÍME MODLY | 1996 | 30 |  | | |
| 28029 | LAURA A JEJÍ TYGŘI | VYŠKRÁBU TI OČI # | 2004 | 30 |  | | |
| 21177 | LAURA A JEJÍ TYGŘI | ŽÁR TRVÁ | 1992 | 30 |  | | |
| 20198 | LAVELLE CAROLINE | BRILLIANT MIDNIGHT | 2001 | 30 |  | | |
| 8572 | LAVELLE CAROLINE | SPIRIT /STYL ENYA/ | 1995 | 30 |  | | |
| 54219 | LAVIGNE AVRIL | BEST DAMN THING /+DVD/ | 2007 | 30 |  | | |
| 58914 | LAVIGNE AVRIL | GOODBYE LULLABY | 2011 | 30 |  | | |
| 58915 | LAVIGNE AVRIL | GOODBYE LULLABY /+DVD/ | 2011 | 45 |  | | |
| 60219 | LAVIGNE AVRIL | HEAD ABOVE WATER | 2019 | 30 |  | | |
| 22714 | LAVIGNE AVRIL | LET GO | 2002 | 30 |  | | |
| 60407 | LAVIGNE AVRIL | LOVE SUX | 2022 | 30 |  | | |
| 25992 | LAVIGNE AVRIL | MY WORLD /6xLIVE,107DVD/ | 2003 | 30 |  | | |
| 55222 | LAVIGNE AVRIL | THE BEST DAMN THING /+DVD/ | 2007 | 30 |  | | |
| 27255 | LAVIGNE AVRIL | UNDER MY SKIN | 2004 | 30 |  | | |
| 22592 | LAVINA | LAVINA # | 2002 | 30 |  | | |
| 50041 | LAVINA | NÁVYKOVÁ | 2005 | 30 |  | | |
| 20720 | LAWLER STEVE | DARK DRUMS 2 | 2001 | 30 |  | | |
| 23787 | LAWTON JOHN/UR.HEEP/ | STILL PAYIN.. | 2000 | 30 |  | | |
| 26518 | LAYO & BUSHWACKA | ALL NIGHT LONG/ACIDHOUSE/ | 2003 | 60 |  | | |
| 53010 | LAYO & BUSHWACKA | FEELS CLOSER | 2006 | 30 |  | | |
| 22754 | LAYO & BUSHWACKA | NIGHT WORKS /DRUM&BASS/ | 2002 | 30 |  | | |
| 57168 | LAZARUS A.D. | THE ONSLAUGHT | 2009 | 30 |  | | |
| 55246 | LCD SOUNDSYSTEM | 45:33 | 2007 | 30 |  | | |
| 29391 | LCD SOUNDSYSTEM | LCD/PUNK,ACIDHOUSE,2CD/ # | 2005 | 60 |  | | |
| 58307 | LCD SOUNDSYSTEM | THIS IS HAPPENNING | 2010 | 30 |  | | |
| 54036 | LCD SOUNDSYSTEM /J.MURPHY/ | SOUND OF SILVER | 2007 | 30 |  | | |
| 10967 | LE CLICK | TONIGHT IS THE NIGHT | 1997 | 30 |  | | |
| 55003 | LE MONDE | VZDUCHOLOĎ | 2007 | 30 |  | | |
| 19277 | LE PAYACO | OKNÁ VESMÍRU DOKORÁN | 2001 | 30 |  | | |
| 22943 | LE PEUPLE DE LHERBE | PH TEST/TWO/FR.BREAKBEAT/ | 2002 | 30 |  | | |
